Influenza
Influenza
With calendar week (CW) 40/2022 the surveillance of the current influenza season by the Clinical Sentinelsurveillance System has started. With calendar week 14/2023, the influenza wave in Austria has ended.
Estimated number of influenza/flu-like illnesses/100,000 population per calendar week, Austria, KW 40-14, 2022/2023
week | Season 2022/2023 | Season 2021/2022 | Season 2020/2021 |
---|---|---|---|
40 | 1.183 | 711 | 489 |
41 | 1.741 | 1.365 | 345 |
42 | 1.685 | 1.690 | 827 |
43 | 1.274 | 1.559 | 802 |
44 | 1.474 | 1.389 | 651 |
45 | 2.336 | 1.160 | 1.013 |
46 | 2.666 | 1.220 | 995 |
47 | 3.044 | 1.068 | 790 |
48 | 4.105 | 865 | 603 |
49 | 4.338 | 735 | 671 |
50 | 5.849 | 1.766 | 533 |
51 | 5.323 | 518 | 418 |
52 | 4.391 | 662 | 90 |
1 | 3.043 | 1.069 | 336 |
2 | 2.854 | 1.123 | 357 |
3 | 2.411 | 997 | 354 |
4 | 2.140 | 1.128 | 422 |
5 | 2.072 | 1.260 | 321 |
6 | 2.160 | 1.054 | 286 |
7 | 2.469 | 1.042 | 310 |
8 | 3.133 | 758 | 365 |
9 | 3.299 | 996 | 408 |
10 | 3.173 | 1.343 | 498 |
11 | 2.900 | 1.264 | 318 |
12 | 3.255 | 1.387 | 332 |
13 | 2.285 | 1.200 | NA |
14 | NA | 1.208 | NA |
15 | NA | 541 | NA |
Estimated number of influenza/illness-like illnesses (ILI)/100,000 population by age group and by week, Austria, week 40-14, 2022/2023
week | Incidence 0-4 years | Incidence 5-14 years | Incidence 15-64 years | Incidence 65+ years |
---|---|---|---|---|
40 | 4.211 | 977 | 1.054 | 272 |
41 | 4.158 | 1.214 | 1.995 | 117 |
42 | 1.842 | 898 | 2.057 | 932 |
43 | 0 | 1.294 | 1.741 | 326 |
44 | 1.105 | 436 | 2.068 | 760 |
45 | 4.926 | 1.822 | 2.473 | 689 |
46 | 5.936 | 2.138 | 2.642 | 1.341 |
47 | 6.126 | 2.439 | 3.318 | 921 |
48 | 6.393 | 3.749 | 4.658 | 1.141 |
49 | 6.157 | 4.800 | 4.751 | 1.434 |
50 | 7.610 | 4.689 | 7.148 | 1.781 |
51 | 3.158 | 3.221 | 7.243 | 1.850 |
52 | 7.064 | 3.109 | 5.179 | 1.616 |
1 | 3.315 | 1.782 | 3.849 | 1.847 |
2 | 4.301 | 1.782 | 3.555 | 913 |
3 | 4.183 | 1.960 | 2.483 | 1.721 |
4 | 4.341 | 2.238 | 2.189 | 760 |
5 | 4.223 | 1.723 | 2.295 | 492 |
6 | 4.736 | 1.584 | 2.177 | 1.381 |
7 | 4.459 | 1.743 | 2.933 | 582 |
8 | 7.024 | 4.238 | 3.144 | 1.260 |
9 | 10.576 | 4.752 | 3.249 | 404 |
10 | 5.564 | 3.010 | 3.590 | 582 |
11 | 5.485 | 2.475 | 3.333 | 380 |
12 | 8.053 | 4.382 | 3.116 | 547 |
13 | 2.762 | 1.267 | 2.986 | 435 |
14 | NA | NA | NA | NA |
15 | NA | NA | NA | NA |
Estimated number of influenza/illness-like illness (ILI)/100,000 population, reported ARI-related sick leave/100,000 eligible insured/employed persons as of CW, CW 40-14, 2022/2023
week | ARI sick leave OÖGKK | ILI all age groups | ILI 15-64 years |
---|---|---|---|
40 | 1.943 | 1.183 | 1.054 |
41 | 1.745 | 1.741 | 1.995 |
42 | 1.390 | 1.685 | 2.057 |
43 | 863 | 1.274 | 1.741 |
44 | 877 | 1.474 | 2.068 |
45 | 1.237 | 2.336 | 2.473 |
46 | 1.355 | 2.666 | 2.642 |
47 | 1.759 | 3.044 | 3.318 |
48 | 2.176 | 4.105 | 4.658 |
49 | 2.116 | 4.338 | 4.751 |
50 | 3.885 | 5.849 | 7.148 |
51 | 3.502 | 5.323 | 7.243 |
52 | 1.608 | 4.391 | 5.179 |
1 | 1.495 | 3.043 | 3.849 |
2 | 1.580 | 2.854 | 3.555 |
3 | 1.228 | 2.411 | 2.483 |
4 | 1.391 | 2.140 | 2.189 |
5 | 1.637 | 2.072 | 2.295 |
6 | 1.768 | 2.160 | 2.177 |
7 | 1.928 | 2.469 | 2.933 |
8 | 1.790 | 3.133 | 3.144 |
9 | 1.920 | 3.299 | 3.249 |
10 | 1.767 | 3.173 | 3.590 |
11 | 1.532 | 2.900 | 3.333 |
12 | 1.539 | 3.255 | 3.116 |
13 | 1.452 | 2.285 | 2.986 |
14 | 1.144 | NA | NA |
15 | NA | NA | NA |
Number of laboratory-confirmed cases of influenza A, influenza B, and estimated number of influenza/flu-like illnesses/100,000 population per week, Austria, weeks 40-14, 2022/2023
Week | laboratory confirmed cases Influenza A | laboratory confirmed cases Influenza B | ILI |
---|---|---|---|
40 | 5 | 0 | 1.183 |
41 | 5 | 0 | 1.741 |
42 | 5 | 0 | 1.685 |
43 | 6 | 0 | 1.274 |
44 | 6 | 0 | 1.474 |
45 | 14 | 0 | 2.336 |
46 | 70 | 1 | 2.666 |
47 | 160 | 1 | 3.044 |
48 | 459 | 5 | 4.105 |
49 | 883 | 7 | 4.338 |
50 | 1.228 | 8 | 5.849 |
51 | 1.160 | 24 | 5.323 |
52 | 650 | 10 | 4.391 |
1 | 367 | 13 | 3.043 |
2 | 205 | 12 | 2.854 |
3 | 91 | 16 | 2.411 |
4 | 79 | 34 | 2.140 |
5 | 59 | 58 | 2.072 |
6 | 40 | 73 | 2.160 |
7 | 47 | 87 | 2.469 |
8 | 36 | 80 | 3.133 |
9 | 26 | 93 | 3.299 |
10 | 17 | 104 | 3.173 |
11 | 25 | 89 | 2.900 |
12 | 18 | 111 | 3.255 |
13 | 7 | 73 | 2.285 |
14 | 3 | 23 | NA |
15 | NA | NA | NA |
Number of laboratory-confirmed cases by influenza virus type/subtype and percent of influenza samples testing positive among sentinel samples tested per KW, Austria, KW 40-14, 2022/2023
Week | Influenza B Case | Influenza A(H1N1)pdm09 Case | Influenza A/H3N2 Case | Influenza A case, other Subtype | Influenza A case, not subtyped | Positivity-Rate (positive samples/examinated samples) |
---|---|---|---|---|---|---|
40 | 0,000 | 0,000 | 0,000 | 2,000 | 0,000 | 0,011 |
41 | 0,000 | 0,000 | 3,000 | 1,000 | 0,000 | 0,022 |
42 | 0,000 | 0,000 | 2,000 | 0,000 | 0,000 | 0,013 |
43 | 0,000 | 0,000 | 2,000 | 0,000 | 0,000 | 0,024 |
44 | 0,000 | 0,000 | 2,000 | 2,000 | 0,000 | 0,067 |
45 | 0,000 | 0,000 | 3,000 | 0,000 | 0,000 | 0,036 |
46 | 0,000 | 0,000 | 12,000 | 1,000 | 1,000 | 0,097 |
47 | 0,000 | 0,000 | 17,000 | 1,000 | 0,000 | 0,143 |
48 | 1,000 | 0,000 | 74,000 | 3,000 | 1,000 | 0,342 |
49 | 2,000 | 0,000 | 151,000 | 2,000 | 0,000 | 0,470 |
50 | 1,000 | 0,000 | 237,000 | 6,000 | 0,000 | 0,594 |
51 | 3,000 | 0,000 | 190,000 | 8,000 | 1,000 | 0,543 |
52 | 2,000 | 0,000 | 61,000 | 2,000 | 0,000 | 0,524 |
1 | 2,000 | 0,000 | 51,000 | 3,000 | 1,000 | 0,456 |
2 | 3,000 | 0,000 | 35,000 | 6,000 | 0,000 | 0,232 |
3 | 0,000 | 0,000 | 6,000 | 6,000 | 0,000 | 0,090 |
4 | 8,000 | 0,000 | 11,000 | 10,000 | 1,000 | 0,189 |
5 | 11,000 | 0,000 | 4,000 | 8,000 | 0,000 | 0,140 |
6 | 12,000 | 0,000 | 3,000 | 9,000 | 2,000 | 0,136 |
7 | 15,000 | 0,000 | 2,000 | 4,000 | 0,000 | 0,135 |
8 | 17,000 | 0,000 | 1,000 | 5,000 | 0,000 | 0,133 |
9 | 22,000 | 0,000 | 0,000 | 2,000 | 0,000 | 0,113 |
10 | 18,000 | 0,000 | 1,000 | 3,000 | 0,000 | 0,135 |
11 | 22,000 | 0,000 | 0,000 | 6,000 | 0,000 | 0,167 |
12 | 18,000 | 0,000 | 0,000 | 1,000 | 0,000 | 0,137 |
13 | 10,000 | 0,000 | 0,000 | 1,000 | 0,000 | 0,112 |
14 | 4,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,077 |
15 | NA | NA | NA | NA | NA | NA |
Data source for Figs. 1 and 2: Estimated ILI/100,000 inhabitants is an estimate based on data from the Flu Information System of Magistrate 15 of the City of Vienna and Dept. 7 of the City of Graz. Data source for Fig. 3: Insurance data: from KGKK (ICD diagnoses for ARI) and OÖGKK. eligible insureds from ÖOGKK: employed, PD, KBG eligible insureds from KGKK: employed, unemployed, KRG, KBG u. voluntary. insured persons.
Data source for tables 4 and 5: Virological Sentinel Surveillance System (DINÖ): National Reference Laboratory for Influenza, Dep. of Virology; Med. University Vienna; Virological non-sentinel surveillance system: Section of Virology, Dep. of Hygiene, Microbiology, Social Medicine; Med. University IBK, Tyrol; Department of Virology & Infectious Serology, Institute of Hygiene, Microbiology, and Environmental Medicine Med. University of Graz, Stmk; Microbiology Laboratory & Joint Practice for Travel Medicine, IBK, Tyrol; Analyse BioLab GmbH, Elisabethinen Linz, Upper Austria; SALK Labor GmbH, Salzburg; Institute for Medical, Microbiology, and Hygiene at Klinikum Wels-Grieskirchen, Upper Austria.
The Austrian Reference Center for Influenza Epidemiology at the Institute of Medical Microbiology and Hygiene Vienna is responsible for recording the epidemiological situation of influenza in Austria on the basis of a clinical and a virological sentinel surveillance system as well as laboratory reports of influenza virus detections from a further six virological laboratories.
At weekly intervals, the estimated weekly incidence of ILI (influenza like illness) is calculated and published on the AGES homepage Influenza since the beginning of the 2009/2010 season. The data originate from the sentinel ILI surveillance system established since 1992/1993, which consists of the influenza information system of Magistrate 15 of the City of Vienna and the influenza information system of Dept. 7 of the City of Graz (until the 2021/2022 season also the influenza surveillance system Greater Innsbruck). Since the beginning of 2012, ILI case data from the influenza information systems have been processed once a week by the Reference Center for Influenza Epidemiology and sent to the Federal Ministry of Social Affairs, Health, Care and Consumer Protection (BMSGPK) for transmission to TESSy (The European Surveillance System) and from TESSy to WHO/EuroFlu.
Clinical surveillance
In 1992/93, the ILI (influenza-like illness) sentinel system was established: 52 registered volunteer reporting physicians (general practitioners and pediatricians) of the influenza information systems of Magistrate 15 of the City of Vienna and Dept. 7 of the city of Graz (until 2021/2022 also the influenza surveillance system from the Innsbruck area) report weekly the cases of ILI identified within one working week according to the definition of influenza-like illness (ILI) to the Reference Center for Influenza Epidemiology. Here, the estimated incidence per calendar week is calculated at weekly intervals (number of reported cases per number of inhabitants of the patient catchment area of the reporting physicians).
Virological surveillance
Virological surveillance is performed by the virological sentinel system DINÖ (Diagnostic Influenza Network Austria), coordinated by the National Reference Laboratory for Influenza Viruses at the Center for Virology of the Medical University of Vienna. 98 sentinel physicians (= reporting physicians) send weekly nasopharyngeal swabs of ILI cases to the National Reference Laboratory for Influenza for testing. The weekly number of specimens tested for influenza and the number of those with influenza virus detection are sent by the National Reference Laboratory to the Reference Center for Influenza Epidemiology.
Another five influenza diagnosing laboratories (Section of Virology, Dep. of Hygiene, Microbiology, Social Medicine; Med. University IBK, Tyrol, Department of Virology; Infectious Serology, Institute of Hygiene, Microbiology, and Environmental Medicine; Medical University Graz, Microbiology Laboratory; Joint Practice for Travel Medicine, IBK, Tyrol, Analyse BioLab GmbH; Companies of Elisabethinen Linz and AGES, Upper Austria, SALK Labor GmbH, Salzburg) also report once a week the weekly number of samples with influenza virus detection by virus type or subtype as well as the number of samples tested for influenza. Subtyping of circulating influenza viruses performed by the National Reference Laboratory detects the emergence of new influenza virus variants and allows comparison with strains included in the current vaccine. The aim of the Austrian influenza surveillance system is to monitor influenza activity in order to detect seasonal as well as inter-seasonal influenza epidemics at an early stage.
Mortality
Since influenza is often not recognized or registered as a cause of death, it is international standard that influenza-related deaths are estimated by modeling. Such a model was established in Austria in cooperation of the National Reference Center for Influenza Epidemiology of AGES (DI Lukas Richter) with the National Reference Laboratory for Influenza at the Department of Virology of the Medical University of Vienna (Univ.-Prof. Dr. Theresia Popow-Kraupp; Dr. Monika Redlberger-Fritz).
Final analysis for the 2019/2020 season (as of 10/06/2020, evaluation by week 20/2020):
Table 1: Estimated number of deaths associated with seasonal influenza (IA) and temperature extremes (ET) including 95% confidence interval (CI) for the 2015/2016-2019/2020 seasons (both week 40-KW 20 of the following year), Austria.
Season | CW | Number of estimated deaths (95% CI) associated with influenza (IA). | Number of estimated deaths (95% CI) associated with extreme temperature (ET). |
2015/20216 | 40-20 | 259 (198;326) | - |
2016/2017 | 40-20 | 4.436 (4.242; 4.634) | 134 (90; 183) |
2017/2018 | 40-20 | 2.851 (2.688; 3.016) | 199 (144; 260) |
2018/2019 | 40-20 | 1.373 (1.246; 1.504) | 10 (-2; 37) |
2019/2020 | 40-20 | 834 (723; 950) | - |
Contact
Nationale Referenzzentrale für Influenzaepidemiologie
-
E-Mail:infektionsepidemiologie@ages.at
-
Phone:+43 50 555-37111
-
Address:Währingerstraße 25a
1090 Wien
Last updated: 19.04.2023
automatically translated